HADI - BGA
Offline
Template Management
Image Measurement
Automated BGA Detection
Automated Void Inspection
HADI - Inspection Pro
Inline
Template Management
Image Measurement
Automated BGA Detection
Automated Void Inspection
Inline Void Inspection
Inline Simulation Tool
HADI - Casting
inline
Template Management
Image Measurement
Automated BGA Detection
Automated Void Inspection
Inline Void Inspection
Inline Simulation Tool
HADI - iBoard
Inline
Template Management
Image Measurement
Inline PCB Inspection
Inline Simulation Tool
HADI - iBoard Pro
Inline
Template Management
Image Measurement
Automated BGA Detection
Automated Void Inspection
Inline Void Inspection
Inline PCB Inspection
Inline Simulation Tool
| Functions | HADI - Inspection | HADI - BGA | HADI - InspectionPro | HADI - Casting | HADI - iBoard | HADI - iBoardPro |
|---|---|---|---|---|---|---|
| Image Import/Export | √ | √ | √ | √ | √ | √ |
| Scene Import/Export | √ | √ | √ | √ | √ | √ |
| Print image | √ | √ | √ | √ | √ | √ |
| Image/Screen Capture | √ | √ | √ | √ | √ | √ |
| Multiple Language Support | √ | √ | √ | √ | √ | √ |
| Measurement Tools(21) | √ | √ | √ | √ | √ | √ |
| Image Filters(14) | √ | √ | √ | √ | √ | √ |
| Image Calibration | √ | √ | √ | √ | √ | √ |
| Histogram and Profile | √ | √ | √ | √ | √ | √ |
| Multiple Image Display | √ | √ | √ | √ | √ | √ |
| 16 bit image support | √ | √ | √ | √ | √ | √ |
| Image Conversion | √ | √ | √ | √ | √ | √ |
| Image Alignment | √ | √ | √ | √ | √ | √ |
| Command Line Support | √ | √ | √ | √ | √ | √ |
| Void Inspection | √ | √ | √ | √ | √ | |
| BGA Detection | √ | √ | √ | √ | √ | |
| Batch Processing Simulation | √ | √ | √ | √ | ||
| UDP Communication Support | √ | √ | √ | √ | ||
| PCB Inspection | √ | √ |


